Sarah Polk Chapter Ancestors
For information about any of these Patriots, please contact the Registrar.
Please visit the NSDAR Patriot Index Lookup Service for Patriots not in this list.
| Ancestor | Spouse | Birth | Death | State |
| James Abernathy | Elizabeth Cox | Before 1748 | 1785 | NC |
| Jacob Albert | Elizabeth Williams | About 1757 | After 1850 | VA |
| John Armstrong | Mary | 15 September 1747 | 6 September 1834 | NC |
| Jonathan Barton | Hannah Dix | 11 September 1754 | 5 February 1830 | MA |
| Andrew Baskin | Mary Marshall | 1740 | 1810 | SC |
|
Margaretta Barbara Steinbrenner Beaver |
John Beaver | 25 August 1725 | 19 March 1816 | PA |
| Samuel Bolling | Abigail Choice | About 1748 | Before September 1808 | VA |
| Reuben Brock | Elizabeth Kemp | 1754 | 1842 | NC |
| Charles Burton | Mary Holland | January 1740 | Before October 1784 | VA |
| Tully Choice | Ann Duff | 1706 | Before 27 October 1785 | VA |
| Peter Cockrill | Sarah Smithers | 1758 | After September 1826 | VA |
| James Collins | Tempey | 10 October 1758 | 12 December 1838 | NC |
| Richard Donaldson Cooke | Priscilla Bullock | 23 March 1749 | Before November 1811 | NC |
| Rachel Dobbins | Thomas Dobbin | Circa 1745 | After 14 July 1797 | NC |
| John Donelson, Sr. | Rachel Stockley | 1718 | 11 Apr 1785 | VA |
| Joseph French | Judah Smith | August 1760 | 24 January 1838 | VA |

